Serving proudly since 1873 as the beautiful Nebraska Panhandle's first newspaper

Olympic Standings

4 Tokyo Olympics Top Ten Medal Count Final Results

Country Gold Silver Bronze Overall

USA 39 41 33 113

China 38 32 18 88

Japan 27 14 17 58

Gr. Britain 22 21 22 65

Russia OC 20 28 23 71

Australia 17 7 22 46

Netherlands 10 12 14 36

France 10 12 11 33

Germany 10 11 16 37

Italy 10 10 20 40

2020 Tokyo Olympics Team USA Medal Winners By Sport

Final Results-Men's and Women's Combined

Sport Gold Silver Bronze Overall

Baseball 0 1 0 1

Basketball 3 0 0 3

Boxing 0 3 1 4

Canoe/Kayak 1 0 0 1

Cycling 1 1 1 3

Diving 0 2 1 3

Equestrian 0 2 0 2

Fencing 1 0 1 2

Golf 2 0 0 2

Gymnastics 2 2 2 6

Karate 0 0 1 1...

 

Reader Comments(0)

 
 
Rendered 12/20/2024 09:57