Serving proudly since 1873 as the beautiful Nebraska Panhandle's first newspaper
Monday, April 25, 2016 • Scottsbluff
Scottsbluff Boys’ Golf Tournament Invite • Monday, April 25, 2016 • Scottsbluff
Division 1
Front Back Total
Sidney 330
Nate Dvorak 40 38 78
Connor Dormann 44 40 84
Brady Radcliffe 40 40 80
Ryan Birner 47 53 90
Cole Westfall 43 45 88
Alliance 374
Anthony Hare 42 46 88
Michael Gomez 44 42 86
Preston Pohlman 46 56 102
Cameron Collins 51 47 98
Dylan Horton 52 60 112
Gering 364
Mason Marsh 44 41 84
Josh Wilson 48 49 97
Brandyn Larson 47 53 100
Grady Sherrell 45 44 89
Logan VanAnne 45 49 94
Casper Kelly Walsh 337
John “LJ” McGinley 40 42 82
Shea Hensley 42 44 86
Logan Hensley 41 42 83
Ryan Klungness 42 44 86
Steven Ellbogen 45 44 89
Casper Natrona 326
Jarrett Barr 42 39 81
James Bisiar 43 40 83
Kaleb Spiva 43 42 85
Brody Staten 40 38 78
Keaton Lovato 40 44 84
Cheyenne Central 331
Jared Edeen 38 39 77
Nick Fraley 40 42 82
Austin Osborn 42 45 87
Dylan Hood 39 48 87
Kevin Sawyer 41 44 85
Torrington
Jayce Eaton 43 41 84
Michael Schuler 42 42 84
Front Back Total
Scottsbluff 342
Jared Pilkington 37 38 75
Vince Quijas 42 43 85
Craig Smith 41 44 85
Sam McCaslin 47 50 97
Ty Corr 51 51 102
Ogallala 389
Kolby Gardner 43 46 92
Cobe Hinton 54 50 104
Ethan Schilz 48 50 98
Colby Rezar 49 49 98
Mitchell Sutherland 55 51 106
Laramie 362
Ryan Bellflower 37 43 80
Grant Wrhel 43 39 82
Eli Bryant 39 46 85
Colby Clay 37 42 79
Nathen Salmans 44 43 87
Chadron 384
Jayden Stack 41 39 80
Corbin Johnson 48 48 96
Tyler Westlake 67 53 120
Sean O’Brien 56 46 102
Andrew Smith 52 54 106
Cheyenne East 336
Ben Cole 40 41 81
Austin Vasquez 53 43 96
Blake Danni 41 37 78
Tristen Zitek 45 44 89
Eli Boley 42 46 88
North Platte 323
Kort Steele 39 35 74
Chesney Tatman DQ
Kyle Zimbelman 40 44 84
Kade Wroot 39 45 84
Seth Negley 40 41 81
Division 2
Front Back Total
Kimball 349
Jordan Greenwood 39 39 78
Zane Anthony 46 41 87
Dillon Wise 43 46 89
Isaac Router 52 51 103
Andrew McCloud 45 50 95
Gering JV 441
Jon Blanco 56 56 112
Trevor Satur 49 58 107
Dylan Hickox 48 58 106
Hayden Riedel 58 58 116
Nick Watkins 60 60 120
Chadron JV
Brooks Roberts 53 54 107
Keegan Shuck 64 52 116
Greg McCallum DQ
Luke Tiensvold 56 56 112
Scottsbluff JV
Gavin Howell 46 48 94
Noah Bruner 54 58 112
Bayard 449
Manny Acosta 50 48 98
Ethan Marker 54 54 108
Dawson Kriha 63 64 127
Alex Araujo 56 60 116
Sidney J.V. 396
Jake Burke 47 52 99
Drake Demasters 47 52 99
Elliot Jones 47 47 94
Jeremy Lawler 48 52 100
Cameron Baldwin 50 52 102
Morrill 415
Braeden Strumpler 39 47 86
Isaiah Gomez 51 54 105
Ryan McMackin 60 54 114
Ryan Aratani 54 56 110
Josh Harvey 71 88 159
Alliance JV 433
Tyler Girard 53 50 103
Nathaniel Jensen 63 62 125
Quinten Dean 53 48 101
Cade Stephenson 52 53 105
Quenten Fair 58 66 124
Mitchell 418
Seth Marcoe 47 48 95
Tyler Trimble 53 55 108
Hunter Craig 49 56 105
Noah Hernandez 54 58 112
Riley Reisig 57 53 110
Ogallala JV
Mitchell Reimers 48 50 98
Trey Pavlik 51 55 106
Reader Comments(0)